| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Javier FERNÁNDEZ Club Hielo Igloo | Igloo | ESP | 49.07 | 26.24 |   | 22.83 | 4.33 | 4.42 | 4.58 | 4.83 | 4.67 | 0.00 | #3 |
| 2 | Javier RAYA Club Hielo Igloo | Igloo | ESP | 45.95 | 24.61 |   | 21.34 | 4.00 | 4.17 | 4.42 | 4.33 | 4.42 | 0.00 | #1 |
| 3 | Aritz MAESTU BABARRO Club Hielo Txuri-Berri | Txuri | ESP | 35.03 | 21.96 |   | 14.07 | 3.08 | 2.75 | 2.83 | 2.58 | 2.83 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17/02/2008 20:02