| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marta CABALLERO SAD Circus | Circu | ESP | 35.60 | 19.33 |   | 16.27 | 2.25 | 1.92 | 2.25 | 1.75 | 2.00 | 0.00 | #10 |
| 2 | Carla DOMÍNGUEZ Club Hielo Igloo | Igloo | ESP | 29.89 | 14.08 |   | 16.81 | 2.17 | 2.25 | 2.17 | 2.00 | 1.92 | 1.00 | #3 |
| 3 | Sara África RAMOS SAD Circus | Circu | ESP | 28.96 | 15.03 |   | 14.93 | 2.00 | 1.92 | 1.83 | 1.75 | 1.83 | 1.00 | #2 |
| 4 | Elena ÁLVAREZ Club Hielo Igloo | Igloo | ESP | 27.00 | 12.20 |   | 16.80 | 2.25 | 2.00 | 2.08 | 2.17 | 2.00 | 2.00 | #11 |
| 5 | Araceli BALTANAS SAD Circus | Circu | ESP | 26.91 | 14.12 |   | 12.79 | 1.83 | 1.58 | 1.58 | 1.58 | 1.42 | 0.00 | #15 |
| 6 | Paula DÍAZ SAD Circus | Circu | ESP | 25.37 | 12.03 |   | 13.34 | 1.67 | 1.75 | 1.67 | 1.67 | 1.58 | 0.00 | #5 |
| 7 | Paula DÍEZ Club Hielo Igloo | Igloo | ESP | 24.79 | 12.06 |   | 13.73 | 2.00 | 1.67 | 1.83 | 1.50 | 1.58 | 1.00 | #4 |
| 8 | Blanca ORTÍZ Club Hielo Igloo | Igloo | ESP | 24.73 | 12.73 |   | 12.00 | 1.25 | 1.50 | 1.50 | 1.75 | 1.50 | 0.00 | #6 |
| 9 | Cristina ARENY Andorra Club Gel | ACG | AND | 24.08 | 11.55 |   | 12.53 | 1.75 | 1.42 | 1.50 | 1.58 | 1.58 | 0.00 | #14 |
| 10 | Elena LOZANO Club Hielo Boadilla | CHB | ESP | 24.08 | 12.75 |   | 11.33 | 1.58 | 1.33 | 1.50 | 1.42 | 1.25 | 0.00 | #7 |
| 11 | Hanna IRAZABAL Club Hielo Igloo | Igloo | ESP | 23.54 | 11.68 |   | 11.86 | 1.58 | 1.33 | 1.58 | 1.50 | 1.42 | 0.00 | #9 |
| 12 | María STEFANELL Club Hielo Igloo | Igloo | ESP | 23.30 | 11.44 |   | 11.86 | 1.50 | 1.58 | 1.42 | 1.58 | 1.33 | 0.00 | #8 |
| 13 | Iris SAN JOSÉ Club Hielo Igloo | Igloo | ESP | 20.75 | 10.22 |   | 10.53 | 1.33 | 1.42 | 1.33 | 1.25 | 1.25 | 0.00 | #1 |
| 14 | Cristina MARTÍNEZ DE HARO Andorra Club Gel | ACG | AND | 20.13 | 11.73 |   | 10.40 | 1.42 | 1.33 | 1.17 | 1.25 | 1.33 | 2.00 | #13 |
| 15 | Claudia GARCÍA SAD Circus | Circu | ESP | 18.61 | 9.61 |   | 10.00 | 1.33 | 1.25 | 1.25 | 1.25 | 1.17 | 1.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/02/2008 21:14