| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ariadna LAGO SAD Circus | SAD C | FMDI | 41.14 | 22.40 |   | 19.74 | 2.75 | 2.17 | 2.50 | 2.50 | 2.42 | 1.00 | #10 |
| 2 | Lucía DEL PRADO SAD Circus | SAD C | FMDI | 36.81 | 18.94 |   | 17.87 | 2.50 | 2.00 | 2.17 | 2.17 | 2.33 | 0.00 | #11 |
| 3 | María MARTINEZ Club Hielo Igloo | Igloo | FMDI | 33.82 | 16.61 |   | 17.21 | 2.17 | 1.92 | 2.17 | 2.25 | 2.25 | 0.00 | #6 |
| 4 | Elena ÁLVAREZ Club Hielo Igloo | Igloo | FMDI | 32.98 | 15.38 |   | 17.60 | 2.58 | 1.92 | 2.17 | 2.25 | 2.08 | 0.00 | #14 |
| 5 | Alexandra RODRIGUEZ LONG JACA HIELO 72 | JH 72 | FADI | 32.16 | 15.23 |   | 16.93 | 2.33 | 1.92 | 2.08 | 2.25 | 2.00 | 0.00 | #13 |
| 6 | Victoria RODRÍGUEZ LONG JACA HIELO 72 | JH 72 | FADI | 31.83 | 14.64 |   | 17.19 | 2.33 | 2.00 | 2.08 | 2.25 | 2.08 | 0.00 | #12 |
| 7 | Nuria FARRÉS Futbol Club Barcelona | FCB | FCEH | 31.79 | 13.92 |   | 17.87 | 2.42 | 2.00 | 2.25 | 2.17 | 2.33 | 0.00 | #9 |
| 8 | Idoia FUENTES UGARTEMENDIA Club Hielo Txuri-Berri | Txuri | FVDI | 29.11 | 13.51 |   | 15.60 | 2.17 | 1.92 | 1.83 | 2.00 | 1.83 | 0.00 | #5 |
| 9 | Natalia ÁLVAREZ Club Hielo Igloo | Igloo | FMDI | 25.59 | 13.92 |   | 12.67 | 2.00 | 1.25 | 1.42 | 1.92 | 1.33 | 1.00 | #8 |
| 10 | Blanca ORTIZ Club Hielo Igloo | Igloo | FMDI | 25.03 | 11.84 |   | 13.19 | 1.33 | 1.33 | 1.83 | 1.83 | 1.92 | 0.00 | #4 |
| 11 | Julia DEL PRADO MONTERO SAD Circus | SAD C | FMDI | 23.05 | 13.32 |   | 11.73 | 2.00 | 1.00 | 1.42 | 1.58 | 1.33 | 2.00 | #7 |
| 12 | Paula DÍAZ GARCÍA SAD Circus | SAD C | FMDI | 21.83 | 11.82 |   | 12.01 | 1.92 | 1.25 | 1.42 | 1.67 | 1.25 | 2.00 | #2 |
| 13 | Miren RUBIO ZULOAGA Club Hielo Txuri-Berri | Txuri | FVDI | 21.73 | 11.13 |   | 11.60 | 1.75 | 1.42 | 1.25 | 1.58 | 1.25 | 1.00 | #1 |
| 14 | Carmen BALTANÁS SAD Circus | SAD C | FMDI | 15.77 | 8.17 |   | 9.60 | 1.67 | 1.00 | 1.08 | 1.42 | 0.83 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25/05/2008 16:18