| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Héctor ALONSO SERRANO SAD Circus | SAD C | FMDI | 51.72 | 20.90 |   | 30.82 | 3.00 | 2.83 | 3.17 | 3.08 | 3.33 | 0.00 | #7 |
| 2 | Carlos GÓMEZ CAMPO Club Hielo Igloo | Igloo | FMDI | 49.43 | 21.09 |   | 28.34 | 2.83 | 2.50 | 2.92 | 2.92 | 3.00 | 0.00 | #6 |
| 3 | Victor BUSTAMANTE ALMAZÁN Club Poliesportiu Puigcerdá | CPP | FCEH | 46.48 | 17.98 |   | 28.50 | 3.00 | 2.67 | 2.83 | 2.92 | 2.83 | 0.00 | #8 |
| 4 | Jorge CHIARRI SAD Circus | SAD C | FMDI | 40.78 | 18.76 |   | 22.02 | 2.50 | 2.00 | 2.17 | 2.17 | 2.17 | 0.00 | #5 |
| 5 | Alex GRANDES FERNÁNDEZ SAD Circus | SAD C | FMDI | 38.34 | 17.02 |   | 21.32 | 2.42 | 1.83 | 2.08 | 2.08 | 2.25 | 0.00 | #1 |
| 6 | Dimitri ORLOV Club Sport Hielo | Sport | FMDI | 31.59 | 13.93 |   | 17.66 | 2.00 | 1.75 | 1.67 | 1.83 | 1.58 | 0.00 | #3 |
| 7 | Gonzalo GARRAPIZ RIVAS JACA HIELO 72 | JH 72 | FADI | 29.84 | 13.00 |   | 18.84 | 1.92 | 1.58 | 1.92 | 2.00 | 2.00 | 2.00 | #2 |
| 8 | Dorian GALLARDA ROSELL Club Poliesportiu Puigcerdá | CPP | FCDH | 27.88 | 12.52 |   | 15.36 | 1.92 | 1.42 | 1.42 | 1.50 | 1.42 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25/05/2008 16:18